// Variable script: 28 December 2007 01:11:30
body.CVS.heart.rate	=	72.0195906171047;
body.CVS.heart.SV	=	0.06268056922350387;
body.CVS.heart.CO	=	4.514228935123841;
body.CVS.AP	=	0.08623556506993044;
body.CVS.DiaBP	=	0.07274814186819265;
body.CVS.SysBP	=	0.113210411473406;
body.CVS.heart.CI	=	2.507904963957689;
body.CVS.heart.left.atrialP	=	0.004396592130710354;
body.CVS.heart.left.diaV	=	0.07023819642470497;
body.CVS.heart.left.diaP	=	4.098517000750684E-4;
body.CVS.heart.left.sysV	=	0.007557627201201095;
body.CVS.heart.left.sysP	=	0.113210411473406;
body.CVS.heart.left.power	=	0.8650112651172898;
body.CVS.heart.left.SW	=	0.7172216221197906;
body.CVS.heart.right.atrialP	=	0.004397539526154186;
body.CVS.heart.right.diaV	=	0.0702531194954389;
body.CVS.heart.right.diaP	=	4.107843919959392E-4;
body.CVS.heart.right.sysV	=	0.007572550271935027;
body.CVS.heart.right.sysP	=	0.01972787769449263;
body.CVS.heart.right.power	=	0.10993683038594446;
body.CVS.heart.right.SW	=	0.08815629372563327;
body.CVS.heart.left.EF	=	0.892400038926073;
body.CVS.heart.right.EF	=	0.8922104765408081;
body.CVS.heart.VO2	=	0.009974760738384205;
body.CVS.heart.LVH	=	0.008896375832743664;
body.CVS.heart.pericVol	=	0.0050;
body.CVS.PR	=	0.019102659426895752;
body.kidney.resistance	=	0.09038419715065998;
body.kidney.flow	=	0.8845687579548714;
body.muscle.resistance	=	0.0900901394407553;
body.muscle.flow	=	0.8874560246949622;
body.skin.resistance	=	0.18791376914950844;
body.skin.flow	=	0.4254666242615605;
body.viscera.resistance	=	0.05469372590467737;
body.viscera.flow	=	1.4617954013893606;
body.brain.resistance	=	0.12825833606296488;
body.brain.flow	=	0.6233593812807441;
body.CVS.heart.resistance	=	0.44;
body.CVS.heart.flow	=	0.1817069023006989;
body.Fat.resistance	=	1.6;
body.Fat.flow	=	0.0499693981326922;
body.CVS.MPAP	=	0.010959932052495906;
body.CVS.DiaPAP	=	0.007136575143834331;
body.CVS.SysPAP	=	0.01972787769449263;
body.CVS.PVR	=	0.0024277881730592984;
body.CVS.Pcap	=	0.017328014620349212;
body.CVS.ICOP	=	0.005864513143720604;
body.CVS.PCOP	=	0.024861733669393888;
body.blood.PPr	=	0.00130713636537297;
body.blood.PAlb	=	42.22050460154693;
body.CVS.Oedema	=	0.9799136724864798;
body.blood.Hct	=	0.5604482416518115;
body.blood.Eryth	=	0.8017359529485086;
body.blood.Visc	=	1.0786047097382299;
body.blood.volume	=	3.482588417051424;
body.H2O	=	45.02325153734571;
body.blood.PNa	=	0.14840867893384813;
body.blood.PK	=	0.004403419508311515;
body.blood.POsm	=	0.3186817291975543;
body.blood.glucose	=	0.005290985521992299;
body.blood.PBic	=	0.029424230501271662;
body.blood.pH	=	7.363274998106727;
body.blood.PGlu	=	0.01203722979490637;
body.blood.Ca	=	0.0024;
body.ecf.volume	=	17.14861021459041;
body.ecf.Na	=	0.14824852088643617;
body.ecf.K	=	0.004403838392425798;
body.ecf.bicarb	=	0.029412172247191355;
body.ecf.prot	=	3.0833402438068373E-4;
body.ecf.Osm	=	0.3173376355165492;
body.ecf.glucose	=	0.005283093201242155;
body.ecf.urea	=	0.006441446424775772;
body.ecf.H	=	4.330842663041521E-8;
body.ecf.pH	=	7.363427593645834;
body.blood.arterial.PO2	=	0.10882769040929292;
body.blood.arterial.O2	=	0.24530629400026452;
body.blood.arterial.PCO2	=	0.039048450174233466;
body.blood.arterial.CO2	=	0.48343403673692403;
body.blood.venous.PO2	=	0.031016675374701395;
body.blood.venous.O2	=	0.15493992486322478;
body.blood.venous.PCO2	=	0.05335407216777569;
body.blood.venous.CO2	=	0.5686244245257469;
body.lungs.expired.CO2	=	0.03115521087117909;
body.lungs.expired.O2	=	0.16695359038681562;
body.lungs.expired.CO	=	0.0;
body.CVS.InterstitialP.CO2	=	0.057645758765838356;
body.CVS.InterstitialP.O2	=	0.007673370864323934;
body.muscle.CO2	=	0.483707622949464;
body.muscle.O2Use	=	2.575340370747635E-4;
body.NMO2Use	=	0.4076237900968289;
body.O2Use	=	0.4079276482606617;
body.CO2Production	=	0.38458253258092545;
body.blood.baseExcess	=	0.005158226988342382;
body.blood.SatO2	=	0.9702634154423374;
body.blood.arterial.SatO2	=	0.9702634154423374;
body.blood.venous.SatO2	=	0.6128360517566235;
body.lungs.alvP.O2	=	0.11846345590495962;
body.lungs.alvP.CO2	=	0.028396345129342;
body.lungs.alvV.CO2	=	0.38458934652823457;
body.lungs.alvV.O2	=	1.6044241921432254;
environment.air.CO	=	0.0;
body.blood.CO	=	0.0;
body.RQ	=	0.9427714307199424;
body.muscle.O2Debt	=	0.0;
body.lungs.RespR	=	17.738321698477638;
body.brain.respiratoryDrive	=	1.36448628449828;
body.lungs.TidV	=	0.695899193321886;
body.lungs.Vent	=	12.344083760854694;
body.lungs.AVent	=	9.683335506083049;
body.lungs.Oedema	=	1.0E-323;
body.lungs.Pairway	=	0.0016255773170929866;
body.lungs.lungVolume	=	3.347949596660943;
body.lungs.compliance	=	140.0;
body.lungs.airwayResistance	=	0.0030;
body.lungs.flow	=	-1.0033232393623635;
body.lungs.FRC	=	3.0;
body.lungs.ITP	=	5.385379506062044E-4;
body.skin.Temp	=	24.45864098350948;
body.MBR	=	3263050.5930712298;
body.Temp	=	37.25449268062431;
body.skin.SwR	=	0.0035035677897525762;
body.Fat.mass	=	11482.323304211137;
body.Mass	=	74781.50246190414;
body.muscle.Cal	=	1.4307446504153527;
body.muscle.O2Req	=	2.575340370747635E-4;
body.Cals	=	2266.0073562994653;
body.Glycogen	=	1820.1884988892934;
body.gitract.glucoseTolerance	=	1.0;
body.gitract.stomach.volume	=	0.55363451547726;
body.gitract.stomachCapacity	=	1.5;
body.gitract.stomach.pH	=	4.299714201001921;
body.gitract.stomach.carbohydrate	=	37.86080982974288;
body.gitract.stomach.Na	=	0.2785481359512533;
body.gitract.colonSecretion	=	0.0;
body.kidney.GFR	=	0.09422263713678104;
body.kidney.urineFlow	=	9.980632561500937E-4;
body.kidney.urine.K	=	0.26037192883557614;
body.kidney.urine.Na	=	0.57730422398282;
body.kidney.urine.Osm	=	2.0745297626797714;
body.kidney.urine.pH	=	5.699031877594923;
body.kidney.urine.prot	=	0.0;
body.kidney.urine.urea	=	0.39917545732789583;
body.blood.creat	=	1.708764115974766E-5;
body.blood.PCreat	=	3.887515141325355E-5;
body.NaQ	=	3.019436819858844;
body.KQ	=	3.460163248630096;
body.blood.NH3	=	4.1E-5;
body.blood.Aldo	=	1.2536873940372768E-10;
body.blood.AngII	=	5.584802326928507E-12;
body.blood.ADH	=	8.621055455608267E-12;
body.blood.Thyr	=	2.8014261252584217E-11;
body.brain.Symp	=	0.98212842643754;
body.blood.Insul	=	0.10450043557015792;
body.blood.prot	=	5.745540878005491E-4;
body.blood.Na	=	0.06523329577950471;
body.blood.K	=	0.0019355307876230418;
body.blood.Osm	=	0.14304243795463198;
body.blood.H	=	1.9042984924759852E-8;
body.blood.bicarb	=	0.01293347225487636;
body.blood.urea	=	0.0028392261675987142;
body.blood.ketones	=	1.7344496211478552E-5;
body.blood.PHy	=	4.332364633535388E-8;
body.blood.lactate	=	0.0010000000000000041;
body.blood.RCM	=	1.9518105547334361;
body.blood.PV	=	1.5307778623179877;
body.BMR	=	3260990.3207746316;
body.CVS.APL	=	0.08629315781631149;
body.CVS.VCT	=	0.9991365341854228;
body.lungs.DdSp	=	0.15;
body.lungs.H2Oloss	=	2.0674220496292513E-4;
body.CVS.Hard	=	0.25;
environment.H2OX	=	8.036E-4;
body.kidney.overallRenalFunction	=	1.0;
body.kidney.tubularFunction	=	0.999495219643036;
body.brain.greed	=	1.0;
body.brain.thirstiness	=	1.0;
body.lungs.Shunt	=	0.02;
body.skin.area	=	1.8;
body.icf.volume	=	24.392052905703874;
body.icf.Na	=	0.010249239822759328;
body.icf.K	=	0.13848374700346036;
body.icf.glucose	=	0.005124619911379664;
body.icf.prot	=	0.007174467875930594;
body.icf.H	=	7.424985152911376E-8;
body.icf.bicarb	=	0.008199391858204135;
body.icf.urea	=	0.007454272123090798;
body.icf.Osm	=	0.317219407812692;
body.icf.pH	=	7.129304410430292;
body.DOsm	=	-1.1822770385722103E-4;
body.blood.Hb	=	191.06190056311755;
body.kidney.urine.H	=	1.999715083409074E-6;
body.kidney.urine.bicarb	=	0.0;
body.blood.PUN	=	0.006459367102223345;
body.kidney.urine.glucose	=	0.0;
body.kidney.MacDn	=	0.06423367750577237;
body.kidney.glomerularLeak	=	0.0;
body.brain.pain	=	0.0;
body.brain.Consc	=	4.5917748078995606E-41;
body.brain.O2Supply	=	0.15291476729548786;
body.brain.hypoxia	=	0.0;
body.brain.fever	=	0.0;
body.brain.ICP	=	0.0090;
body.brain.O2drive	=	1.0;
body.brain.CO2drive	=	0.9976208845378001;
body.brain.pHdrive	=	1.3670713693901728;
environment.BarP	=	0.76;
environment.air.O2	=	0.19999999999999998;
environment.air.CO2	=	0.0;
environment.airP.O2	=	0.152;
environment.airP.CO2	=	0.0;
environment.Temp	=	20.0;
environment.Hum	=	0.0;
environment.Uprt	=	0.5;
environment.Togs	=	0.5;
environment.actions.fright	=	0.2;
environment.actions.amountAmylNitrite	=	0.1;
environment.actions.drinkVolume	=	0.5;
environment.Exer	=	1.4552990793257876;
environment.Hyperv	=	0.0;
environment.bleedingRate	=	0.0040;
environment.pain	=	0.0;
environment.food.glucose	=	1.2;
environment.food.bicarb	=	0.0072;
environment.food.prot	=	0.0050;
environment.food.Osm	=	3.093888918888889;
environment.food.K	=	0.06;
environment.food.Na	=	0.5;
environment.food.solids	=	0.7;
environment.food.pH	=	7.0;
environment.food.carbohydrate	=	173.0;
environment.poo.solids	=	0.9711701871945349;
environment.poo.volume	=	0.8023718506529742;
environment.poo.Na	=	0.0069369299085323514;
environment.poo.K	=	8.713304482935811E-4;
environment.poo.bicarb	=	9.989179068286668E-5;
environment.poo.prot	=	6.936929908532438E-5;
environment.poo.Osm	=	0.04669007941090342;
body.brain.hunger	=	0.07713813421459448;
body.brain.thirst	=	0.40783937400584364;
body.brain.sedation	=	0.0;
body.brain.nausea	=	0.030862406228335755;
// End of variables
