// Variable script: 14 October 2019 00:00:00
body.CVS.heart.rate	=	70.07454142161994;
body.CVS.heart.SV	=	0.1380860946473756;
body.CVS.heart.CO	=	9.676319759117252;
body.CVS.AP	=	0.0985426772766185;
body.CVS.DiaBP	=	0.07693831318854225;
body.CVS.SysBP	=	0.141751405452771;
body.CVS.heart.CI	=	5.375733199509584;
body.CVS.heart.left.atrialP	=	0.008079098466700574;
body.CVS.heart.left.diaV	=	0.1544949471826179;
body.CVS.heart.left.diaP	=	0.0014004215492972522;
body.CVS.heart.left.sysV	=	0.016408852535242296;
body.CVS.heart.left.sysP	=	0.141751405452771;
body.CVS.heart.left.power	=	2.1187823107456105;
body.CVS.heart.left.SW	=	1.788385545725976;
body.CVS.heart.right.atrialP	=	0.008077964547043548;
body.CVS.heart.right.diaV	=	0.15447146411781054;
body.CVS.heart.right.diaP	=	0.00139930330811595;
body.CVS.heart.right.sysV	=	0.01638536947043495;
body.CVS.heart.right.sysP	=	0.027951220682630645;
body.CVS.heart.right.power	=	0.33387988490995196;
body.CVS.heart.right.SW	=	0.26011720792069215;
body.CVS.heart.left.EF	=	0.8937903612093765;
body.CVS.heart.right.EF	=	0.8939262370301718;
body.CVS.heart.VO2	=	0.015756613329447704;
body.CVS.heart.LVH	=	0.01827411289696206;
body.CVS.heart.pericVol	=	0.0050;
body.CVS.heart.aorticStenosis	=	0.0;
body.CVS.heart.aorticRegurg	=	0.0;
body.CVS.heart.mitralStenosis	=	0.0;
body.CVS.heart.mitralRegurg	=	0.0;
body.CVS.PR	=	0.010183878920299913;
body.kidney.resistance	=	0.07000000000000008;
body.kidney.flow	=	1.40775253252312;
body.muscle.resistance	=	0.0900001424107171;
body.muscle.flow	=	1.0949169038746338;
body.skin.resistance	=	0.14853819482685357;
body.skin.flow	=	0.663416418864432;
body.viscera.resistance	=	0.018096146765378393;
body.viscera.flow	=	5.445506082275519;
body.brain.resistance	=	0.12646672046233826;
body.brain.flow	=	0.779198487288713;
body.CVS.heart.resistance	=	0.44;
body.CVS.heart.flow	=	0.22396063017413295;
body.Fat.resistance	=	1.6;
body.Fat.flow	=	0.06158917329788656;
body.CVS.MPAP	=	0.015528455934794802;
body.CVS.DiaPAP	=	0.011961212450399274;
body.CVS.SysPAP	=	0.027951220682630645;
body.CVS.PVR	=	0.001604786062542723;
body.CVS.Pcap	=	0.022371383226854995;
body.CVS.ICOP	=	0.006470304476847534;
body.CVS.PCOP	=	0.02481237449746918;
body.blood.PPr	=	0.0013045412459237213;
body.blood.PAlb	=	42.136682243336196;
body.CVS.Oedema	=	1.003857121234791;
body.blood.Hct	=	0.4558880991704567;
body.blood.Eryth	=	1.0458647065961133;
body.blood.Visc	=	1.0;
body.blood.volume	=	5.499948079462799;
body.H2O	=	45.14988997881515;
body.blood.PNa	=	0.15569948459505115;
body.blood.PK	=	0.004568437477817631;
body.blood.POsm	=	0.33283018620884164;
body.blood.glucose	=	0.005424362036670041;
body.blood.PBic	=	0.02748755576274671;
body.blood.pH	=	7.417335612950025;
body.blood.PCl	=	0.1327803663101221;
body.blood.PGlu	=	0.009969203078264152;
body.blood.Ca	=	0.0024;
body.ecf.volume	=	15.54304752696989;
body.ecf.Na	=	0.15088950339211987;
body.ecf.K	=	0.004450419427141808;
body.ecf.bicarb	=	0.027397010091118418;
body.ecf.prot	=	3.401842522001858E-4;
body.ecf.Osm	=	0.3218130749493549;
body.ecf.glucose	=	0.005410800031272605;
body.ecf.urea	=	0.005382205928027419;
body.ecf.Cl	=	0.12794291272814326;
body.ecf.H	=	3.909933135198433E-8;
body.ecf.pH	=	7.407830669525528;
body.CVS.lymphaticPressure	=	0.0034131647257619347;
body.blood.arterial.PO2	=	0.10473110524536092;
body.blood.arterial.O2	=	0.19888812914446094;
body.blood.arterial.PCO2	=	0.03867758414678876;
body.blood.arterial.CO2	=	0.4816260661546515;
body.blood.venous.PO2	=	0.04215106687517126;
body.blood.venous.O2	=	0.1555539726976694;
body.blood.venous.PCO2	=	0.04415700712864245;
body.blood.venous.CO2	=	0.5215068809174597;
body.lungs.expired.CO2	=	0.03494979915697467;
body.lungs.expired.O2	=	0.16130516842186274;
body.lungs.expired.CO	=	0.0;
body.CVS.InterstitialP.CO2	=	0.04580083402319855;
body.CVS.InterstitialP.O2	=	0.023377055364114364;
body.muscle.CO2	=	0.4816260661546515;
body.muscle.O2Use	=	0.0;
body.NMO2Use	=	0.41872636960285253;
body.O2Use	=	0.41872736107694986;
body.CO2Production	=	0.37820134044563036;
body.blood.baseExcess	=	0.0032215573205618374;
body.blood.SatO2	=	0.9670904244859815;
body.blood.arterial.SatO2	=	0.9670904244859815;
body.blood.venous.SatO2	=	0.7563787649558645;
body.lungs.alvP.O2	=	0.11227059961368153;
body.lungs.alvP.CO2	=	0.036666988186210836;
body.lungs.alvV.CO2	=	0.42632214537155144;
body.lungs.alvV.O2	=	1.3053551779705468;
environment.air.CO	=	0.0;
body.blood.CO	=	0.0;
body.RQ	=	0.9032162108368361;
body.muscle.O2Debt	=	0.0;
body.lungs.RespR	=	16.60832282256449;
body.brain.respiratoryDrive	=	1.2599609448461055;
body.lungs.TidV	=	0.6515572799621454;
body.lungs.Vent	=	10.82127364300334;
body.lungs.AVent	=	8.330025219618665;
body.lungs.Oedema	=	1.2048900182291319E-9;
body.lungs.Pairway	=	0.0015497755301956745;
body.lungs.lungVolume	=	3.3257786399810727;
body.lungs.compliance	=	140.0;
body.lungs.airwayResistance	=	2.9999999999999997E-5;
body.lungs.flow	=	0.0;
body.lungs.FRC	=	3.0;
body.lungs.FVC	=	5.5;
body.lungs.TLV	=	6.0;
body.lungs.ITP	=	-0.0065497755301956746;
body.lungs.DdSp	=	0.15;
body.lungs.H2Oloss	=	1.8123775055353265E-4;
body.lungs.IEratio	=	0.333;
body.skin.Temp	=	28.48385897561746;
body.MBR	=	3349810.9568228205;
body.Temp	=	36.61590481159556;
body.skin.SwR	=	0.0012270921932304125;
body.Fat.mass	=	17316.903223824895;
body.Mass	=	81479.69080355985;
body.muscle.Cal	=	0.0;
body.muscle.O2Req	=	0.0;
body.Cals	=	2326.2576089047366;
body.Glycogen	=	2145.41766004513;
body.gitract.glucoseTolerance	=	1.0;
body.gitract.stomach.volume	=	1.1643491230949625;
body.gitract.stomachCapacity	=	1.5;
body.gitract.stomach.pH	=	4.469747722402376;
body.gitract.stomach.carbohydrate	=	118.62488302888221;
body.gitract.stomach.Na	=	0.40743674414213576;
body.gitract.colonSecretion	=	0.0;
body.kidney.GFR	=	0.19164814138553588;
body.kidney.urineFlow	=	0.0013144174985426163;
body.kidney.urine.K	=	0.5139449411458744;
body.kidney.urine.Na	=	0.8465539783767342;
body.kidney.urine.Osm	=	3.3153967540163682;
body.kidney.urine.pH	=	5.462910203755854;
body.kidney.urine.prot	=	0.0;
body.kidney.urine.urea	=	0.5943954707597796;
body.blood.creat	=	2.2308123689261575E-5;
body.blood.PCreat	=	4.0999146784422485E-5;
body.NaQ	=	3.061227007809931;
body.KQ	=	3.45818716950894;
body.blood.NH3	=	4.1E-5;
body.blood.Aldo	=	1.0663236350824098E-10;
body.blood.AngII	=	3.854436922167911E-12;
body.blood.ADH	=	1.0954785123607305E-11;
body.blood.Thyr	=	2.7152037794811324E-11;
body.brain.Symp	=	0.49997189669831793;
body.blood.Insul	=	2.6867262674463765E-11;
body.blood.prot	=	7.098164170300967E-4;
body.blood.Na	=	0.08471794252119348;
body.blood.K	=	0.0024857411998762758;
body.blood.Osm	=	0.18356976736965358;
body.blood.H	=	2.0813859181130606E-8;
body.blood.bicarb	=	0.01495630621522618;
body.blood.urea	=	0.0030282006599547467;
body.blood.ketones	=	1.1585057601862387E-4;
body.blood.PHy	=	3.825290192954458E-8;
body.blood.lactate	=	0.0010000000000000005;
body.blood.RCM	=	2.507360875482499;
body.blood.PV	=	2.9925872039802996;
body.BMR	=	3349810.9568228205;
body.CVS.APL	=	0.09853354087863536;
body.CVS.VCT	=	0.4747902814146374;
body.CVS.Venoconstriction	=	600.0;
body.CVS.Hard	=	0.25;
environment.H2OX	=	8.036E-4;
body.kidney.overallRenalFunction	=	1.0;
body.kidney.tubularFunction	=	1.0;
body.brain.greed	=	2.19;
body.brain.thirstiness	=	1.0;
body.lungs.Shunt	=	0.02;
body.skin.area	=	1.8;
body.icf.volume	=	24.106894372382463;
body.icf.Na	=	0.010370477264224336;
body.icf.K	=	0.1400156564823427;
body.icf.glucose	=	0.005185238632112168;
body.icf.Cl	=	0.14208975193517737;
body.icf.prot	=	0.007259334084961382;
body.icf.H	=	7.513071614977703E-8;
body.icf.bicarb	=	0.00829638181138968;
body.icf.urea	=	0.007542448114279057;
body.icf.Osm	=	0.32075936345520284;
body.icf.pH	=	7.124182471423598;
body.DOsm	=	-0.0010537114941520653;
body.blood.Hb	=	155.41639744447386;
body.kidney.urine.H	=	3.444211371190821E-6;
body.kidney.urine.bicarb	=	0.02088779422885209;
body.blood.PUN	=	0.005565400527608394;
body.kidney.urine.glucose	=	0.0;
body.kidney.MacDn	=	0.19562265794433223;
body.kidney.glomerularLeak	=	0.0;
body.brain.pain	=	0.0;
body.brain.Consc	=	0.99959;
body.brain.O2Supply	=	0.15480750619856617;
body.brain.hypoxia	=	0.0;
body.brain.fever	=	0.0;
body.brain.ICP	=	0.0090;
body.brain.O2drive	=	1.016746060473095;
body.brain.CO2drive	=	0.9970946906948641;
body.brain.pHdrive	=	1.0;
environment.BarP	=	0.76;
environment.air.O2	=	0.19999999999999998;
environment.air.CO2	=	0.0;
environment.airP.O2	=	0.152;
environment.airP.CO2	=	0.0;
environment.Temp	=	20.0;
environment.Hum	=	0.0;
environment.Uprt	=	1.0;
environment.Togs	=	0.5;
environment.actions.fright	=	0.2;
environment.actions.amountAmylNitrite	=	0.1;
environment.actions.drinkVolume	=	0.5;
environment.Exer	=	0.0;
environment.Hyperv	=	0.0;
environment.bleedingRate	=	0.0040;
environment.pain	=	0.0;
environment.food.glucose	=	0.4;
environment.food.bicarb	=	0.0072;
environment.food.prot	=	0.0050;
environment.food.Osm	=	2.2938889188888894;
environment.food.K	=	0.06;
environment.food.Na	=	0.5;
environment.food.solids	=	0.7;
environment.food.pH	=	7.0;
environment.food.carbohydrate	=	173.0;
environment.stool.solids	=	0.989538823111472;
environment.stool.volume	=	0.5734093822349545;
environment.stool.Na	=	0.007068134450796219;
environment.stool.K	=	8.660546981746319E-4;
environment.stool.bicarb	=	1.0178113609146566E-4;
environment.stool.prot	=	7.068134450796213E-5;
environment.stool.Osm	=	0.03281016332359659;
body.brain.hunger	=	0.028006510440685892;
body.brain.thirst	=	0.1685009353280046;
body.brain.sedation	=	4.1E-4;
body.brain.nausea	=	0.0;
// End of variables
