////////////////////////////////////////////////////////////////////////////////
//
// This table is for converting concentrations of O2 to partial pressures,
// given various CO2 concentrations:
// [O2] ml/litres -> pO2 (in mmHg x 10)
// 2/10/3 added final column to make if Very Hard to go above 100% saturation!
//
////////////////////////////////////////////////////////////////////////////////

Header   20    60   100   140   160   170   180   185   190   195   200   204   205 // O2, ml/l
  260    67   128   192   262   300   360   426   462   510   615   800   980  5000 //      260
  300    69   130   199   271   330   396   450   483   568   673   930  1145  5500 //      300 CO2
  340    72   132   202   280   349   403   469   549   615   764   968  1265  6000 //      340 ml/l
  380    74   134   216   290   376   427   518   581   669   784  1049  1370  6500 //      380
  420    77   144   227   321   391   457   567   629   716   874  1149  1490  7000 //      420
  460    79   152   237   339   417   482   594   650   762   934  1249  1600  8000 //      460
  500    82   162   254   358   481   512   608   691   789   983  1303  1730  8500 //      500
  540    85   178   265   395   492   558   638   749   862  1074  1393  1880  9000 //      540
  580    89   188   284   416   496   573   656   758   906  1124  1486  2000  9500 //      580
  620    95   201   307   434   542   599   695   812   916  1140  1580  2150 10000 //      620

  625    96   203   310   438   547   605   702   820   925  1150  1591  2162 10013 //      625
