////////////////////////////////////////////////////////////////
//
// Phic Visible Variables
//
// This file specifies the long and short names of each
// variable, the initial (normal) value, and the normal ranges.
// All these may be altered; note that changes to normal values
// or ranges may lead to a profound alteration of the
// physiology!
//
// Each column in the table is space, comma or tab separated.
// Initial - the set-point about which regulation occurs
//
// Minimum - the variable will be displayed as out-of-range
// Maximum - when it lies outside these values. For some
//           variables, this range determines the constraints
//           that this variable may change between.
// path.name
//         - this locates the variable's value in the Phic tree
// Unit    - see file phic.common.UnitConstants for the unit code numbers
// Type    - Currently: alterable=bit2, public=bit0, needschecking=bit1
//         - Hide: bit 3
//
//////////// format:
//
// init min max unit type shortname longname path.name
//
////////////////////////////////////////////////////////////////


//Haemodynamics

 72 	35	200	 15 1  HR     HeartRate              body.CVS.heart.rate
 0.075	0.055	0.110	  4 1  SV     StrokeVolume           body.CVS.heart.SV
 //SV was 75ml initially
 5.4     4	22	 12 0  CO     CardiacOutput          body.CVS.heart.CO
 0.086   0.075	0.150	  6 1  AP     ArterialPressure       body.CVS.AP
 0.070   0.070	0.090	  6 0  DiaBP  DiastolicBloodPressure body.CVS.DiaBP
 0.120   0.100	0.150	  6 0  SysBP  SystolicBloodPressure  body.CVS.SysBP
 2.9     0.5	5	  0 0  CI     CardiacIndex           body.CVS.heart.CI
 0.005   0.001   0.007	  6 1  LAP    LeftAtrialPressure     body.CVS.heart.left.atrialP
 0.090   0.060	0.220	  4 1  LVEDV  LVDiastolicVolume      body.CVS.heart.left.diaV
 0.002   0.000	0.005	  6 1  LVEDP  LVDiastolicPressure    body.CVS.heart.left.diaP
 0.020   0.002	0.040	  4 1  LVESV  LVSystolicVolume       body.CVS.heart.left.sysV
 0.120   0.090	0.220	  6 0  LVSP   LVSystolicPressure     body.CVS.heart.left.sysP
 1       0.200	3	 18 0  LVPow  LVPower                body.CVS.heart.left.power
 0.900   0.500	1.500	 27 0  LSW    LVStrokeWork           body.CVS.heart.left.SW
 0.005   1E-6	0.012     6 1  RAP    RightAtrialPressure    body.CVS.heart.right.atrialP
 0.090   0.060	0.160	  4 1  RVEDV  RVDiastolicVolume      body.CVS.heart.right.diaV
 2.35E-3 0.001	0.005	  6 1  RVEDP  RVDiastolicPressure    body.CVS.heart.right.diaP
 0.020   0.002	0.040	  4 1  RVESV  RVSystolicVolume       body.CVS.heart.right.sysV
 0.020   0.015	0.022	  6 0  RVSP   RVSystolicPressure     body.CVS.heart.right.sysP
 0.1     0.020	0.3	 18 0  LVPow  RVPower                body.CVS.heart.right.power
 0.075   0.050	0.100 	 27 0  RSW    RVStrokeWork           body.CVS.heart.right.SW
 0.70    0.30	0.85     17 0  LVEF   LVEjectionFraction     body.CVS.heart.left.EF
 0.70    0.30	0.85     17 0  RVEF   RVEjectionFraction     body.CVS.heart.right.EF
 0.0136  0.010	0.200    12 0  HtVO2  CardiacO2Demand        body.CVS.heart.VO2
 0       0	1        17 3  LVH    VentricularHypertrophy body.CVS.heart.LVH
 0.005   0.005	0.060     4 3  Peric  PericardialFluid	     body.CVS.heart.pericVol
 0.050   0.030  0.100     6 0  PulP   PulsePressure          body.CVS.pulsePressure

 // @todo valves:
 //  ResMV = 0.06 kPa s/L, ResAV = 1.4 kPa s/L, ResTV = 0.18, ResPV = 0.48.
 //  from Smith et al 2007, Comp Meth Prog Bio 86:153
 0        0       1      17 3  AoS    AorticStenosis         body.CVS.heart.aorticStenosis
 0        0       1      17 3  AoR    AorticRegurgitation    body.CVS.heart.aorticRegurg
 0        0       1      17 3  MiS    MitralStenosis         body.CVS.heart.mitralStenosis
 0        0       1      17 3  MiR    MitralRegurgitation    body.CVS.heart.mitralRegurg


//Resistance and flow

 1800E-5 1000E-6 3000E-5 16 0  PR     PeripheralResistance   body.CVS.PR
 8300E-5 7000E-5 1000E-4 16 1  ReRes  RenalResistance        body.kidney.resistance
 1250E-3 8000E-4 2000E-3 12 0  ReFlo  RenalFlow              body.kidney.flow

 0.090   0.010   0.150   16 1  MuRes  MuscularResistance     body.muscle.resistance
//min was 3.96E-3. 28.7.5 changed to 10E-3
//initial was 0.077, 15.5.6 changed to 0.090

 1100E-3 6000E-4 2750E-2 12 0  MuFlo  MuscularFlow           body.muscle.flow
 0.216     70E-3  800E-3 16 1  SkRes  SkinResistance         body.skin.resistance
 4000E-4 1000E-4 1000E-3 12 0  SkFlo  SkinFlow               body.skin.flow
 0.056   0.010   0.300   16 1  ViRes  VisceralResistance     body.viscera.resistance
 1825E-3 4000E-4 4000E-3 12 0  ViFlo  VisceralFlow           body.viscera.flow

 //altered because of ICP - was 0.133, 0.100, 0.400.
 //12.2.10 was minimum 0.060 previously. but needs to die of hypotension.
 0.114   0.060   0.400   16 1  BrRes  BrainResistance        body.brain.resistance

 7500E-4 2000E-4 1500E-3 12 0  BrFlo  BrainFlow              body.brain.flow
 3400E-4 0700E-4 4000E-4 16 1  HtRes  HeartResistance        body.CVS.heart.resistance
 2250E-4 1000E-4 7000E-4 12 0  HtFlo  HeartFlow              body.CVS.heart.flow
 1.600   0.500   2.500   16 1  FaRes  FatResistance          body.Fat.resistance
 0.050   0.010   0.200   12 0  FaFlo  FatFlow                body.Fat.flow
 
 0.000   0.000   0.010   12 0  HtIsc  CoronaryIschaemia      body.CVS.heart.ischaemia

//Vascular
 0.011    0.008   0.024   6 1  MPAP   MeanPulmonaryArteryPressure	body.CVS.MPAP
 0.005    0.002   0.009   6 0  DPAP   DiastolicPulmonaryArteryPressure	body.CVS.DiaPAP
 0.020    0.015   0.030   6 0  SPAP   SystolicPulmonaryArteryPressure	body.CVS.SysPAP
 0.0024   0.0001  0.0035 16 1  PVR    PulmonaryVascularResistance	body.CVS.PVR


 1730E-5 1000E-5 4000E-5  6 0  Pcap   CapillaryPressure      body.CVS.Pcap
 8000E-6 3000E-6 1500E-5  6 1  ICOP   InterstitialColloidOsmoticPressure    body.CVS.ICOP
 2800E-5 1000E-5 7000E-5  6 1  PCOP   PlasmaColloidOsmoticPressure    body.CVS.PCOP
 0.0013  8000E-7 2000E-6 11 1  PPr    PlasmaProtein         body.blood.PPr
 42      35      50      21 1  PAlb   PlasmaAlbumin         body.blood.PAlb
  //1000E-3 8000E-4 1200E-3 17 0  Edema  Oedema                body.CVS.Oedema // old - was percent
 0       -0.020  0.020   12 0  Edema  Oedema                body.CVS.Oedema 
 4500E-4 3800E-4 5200E-4 17 1  Hct    Haematocrit           body.blood.Hct
 1000E-3 0.80    3000E-3 17 1  Eryth  Erythropoietin        body.blood.Eryth
 1000E-3 5000E-4 1500E-3  0 0  Visc   Viscosity             body.blood.Visc
 5000E-3 3000E-3 7000E-3  4 1  BV     BloodVolume           body.blood.volume



//Plasma

 45      20      80       4 0  BH2O   TotalBodyWater        body.H2O
 1440E-4 1320E-4 1470E-4 14 1  PNa    PlasmaSodium          body.blood.PNa
 4400E-6 3500E-6 5100E-6 14 1  PK     PlasmaPotassium       body.blood.PK
//Default POsm was previously 309 mmol/L
 0.300   0.282   0.305   11 0  POsm   PlasmaOsmolarity      body.blood.POsm
 4000E-6 3600E-6 6700E-6 14 1  Glu    BloodGlucose          body.blood.glucose
 2400E-5 2000E-5 2800E-5 14 1  PBic   PlasmaBicarbonate     body.blood.PBic
 7400E-3 7350E-3 7450E-3  0 1  pH     BloodPH               body.blood.pH
 0.100   0.087   0.109   14 0  PCl    PlasmaChloride        body.blood.PCl

 //invisible
 7273E-6 1000E-6 2000E-5 14 1  PGlu   PlasmaGlucose		body.blood.PGlu
 2.4E-3  2.2E-3  2.7E-3  14 1  Calc   PlasmaCalcium		body.blood.Ca



//ECF

 1500E-2  1000E-2  2500E-2   4 1  EH2O    ExtracellularWater    body.ecf.volume
 1440E-4  1000E-4  2400E-4  14 1  ExNa    ExtracellularNa         body.ecf.Na
 4400E-6  3000E-6  8000E-6  14 1  ExK     ExtracellularK          body.ecf.K
 2400E-5  1000E-5  1000E-4  14 1  ExBic   ExtracellularBicarb     body.ecf.bicarb
 3525E-7  1000E-7  1000E-6  11 1  ExPr    ExtracellularProtein    body.ecf.prot
 3094E-4  2000E-4  6000E-4  11 0  ExOsm   ExtracellularOsmolarity body.ecf.Osm
 0.0045   0.0010   0.0100   14 1  ExGlu   ExtracellularGlucose    body.ecf.glucose
 7273E-6  1000E-6  7000E-5  14 1  ExUN    ExtracellularUrea       body.ecf.urea
 0.100    0.087     0.109   14 0  ExCl    ExtracellularChloride   body.ecf.Cl

// How to maintain acidic ECF when it is exchanged with plasma every minute?
// 7272E-11 7000E-12 7000E-10 14 1  ExHy    ExtracellularH          body.ecf.H
// 7.138    6.900    7.600     0 1  ExpH    ExtracellularPH         body.ecf.pH
 3980E-11  7000E-12  7000E-10 14 1  ExHy    ExtracellularH          body.ecf.H
 7400E-3   6.900     7.600     0 1  ExpH    ExtracellularPH         body.ecf.pH

 0.00      0.00      0.015     6 1  LymP    LymphaticPressure       body.CVS.lymphaticPressure     

//Gases

 0.100   0.083   0.112    6 1  APO2   ArterialPO2           body.blood.arterial.PO2
//AO2 was initially 197.5 ml/L
 0.195   0.150   0.216   19 1  AO2    ArterialO2Content     body.blood.arterial.O2
 4000E-5 3500E-5 4800E-5  6 1  APCO2  ArterialPCO2          body.blood.arterial.PCO2
 4840E-4 4000E-4 5200E-4 19 1  ACO2   ArterialCO2Content    body.blood.arterial.CO2
 0.040   0.030   0.060    6 1  VPO2   VenousPO2             body.blood.venous.PO2

 1520E-4 7000E-5 2000E-4 19 1  VO2    VenousO2Content       body.blood.venous.O2
 4500E-5 2000E-5 1000E-4  6 1  VPCO2  VenousPCO2            body.blood.venous.PCO2
 5260E-4 4000E-4 9000E-4 19 1  VCO2   VenousCO2Content      body.blood.venous.CO2
 2500E-5 1000E-5 5000E-5 17 1  XCO2   ExpiredCO2            body.lungs.expired.CO2
 0.16    0.10    0.20    17 1  XO2    ExpiredO2		       body.lungs.expired.O2
 0.00    0.00    0.01    17 1  XCO    ExpiredCO                body.lungs.expired.CO
 0.045   0.030   0.060    6 1  IPCO2  InterstitialPCO2         body.CVS.InterstitialP.CO2
 0.016   0.007   0.040    6 1  IPO2   InterstitialPO2          body.CVS.InterstitialP.O2

 4900E-4 2000E-4 9000E-4 19 0  MCO2   MuscleVenousCO2          body.muscle.CO2

 5500E-5 0000E-5 3400E-3 12 0  MuO2U  MuscleOxygenUptake       body.muscle.O2Use
 //minimum reduced from 4500E-5 to 0 to allow No Exercise(30/9/02)

 2500E-4 1200E-4 5000E-4 12 0  NMO2U  NonMuscleOxygenUse	body.NMO2Use
 2500E-4 2500E-4 3600E-3 12 0  O2V    OxygenUsageRate		body.O2Use
 2000E-4 1500E-4 2000E-3 12 0  CO2V   CO2ProductionRate		body.CO2Production
 0       -2.3E-3 2.3E-3  14 1  BE     BaseExcess		body.blood.baseExcess
 0.98    0.92    1.00    17 0  SatO2  OxygenSaturation		body.blood.SatO2
 0.98    0.92    1.00    17 1  SaO2   ArterialO2Saturation	body.blood.arterial.SatO2
 0.70    0.56    0.80    17 1  SvO2   VenousO2Saturation	body.blood.venous.SatO2

 //added 22/7/5
 0.108   0.080   0.160    6 1  AlPO2  AlveolarPO2		body.lungs.alvP.O2
 0.034   0.030   0.040    6 1  AlPCO2 AlveolarPCO2		body.lungs.alvP.CO2
 //added 30/9/11
 0.195   0.150   0.216   19 1  AlBO2  AlveolarBloodO2		body.lungs.alvBlood.O2
 0.484   0.400   0.520   19 1  AlBCO2 AlveolarBloodCO2		body.lungs.alvBlood.CO2
 // old
 0.240   0.200   0.260   12 1  AlVCO2 AlveolarVentilationCO2	body.lungs.alvV.CO2
 0.766   0.600   0.800   12 1  AlVO2  AlveolarVentilationO2	body.lungs.alvV.O2
 0.00    0.00    0.01    17 3  AtCO   AtmosphericCO		environment.air.CO
 0.00    0.00    0.10    17 1  ACO    ArterialCO		body.blood.CO



//Breathing

 0.825   0.7100  1.000    0 1  RQ     RespiratoryQuotient   body.RQ
 0000E-3 0000E-3 1150E-3  4 1  O2Dbt  OxygenDebt            body.muscle.O2Debt
 1300E-2 1000E-2 2200E-2 15 1  RespR  RespirationRate       body.lungs.RespR
 // added 27/6/02
 1	     0.1	   3	 17 1  RespDr RespiratoryDrive      body.brain.respiratoryDrive
 0.510    0      3.500    4 1  TidV   TidalVolume           body.lungs.TidV
 6630E-3 3000E-3 2000E-2 12 0  Vent   VentilationRate       body.lungs.Vent
 4200E-3 2500E-3 1500E-2 12 0  AVent  AlveolarVentilation   body.lungs.AVent
 0.010    0      0.700    4 1  POe    PulmonaryOedema	    body.lungs.Oedema

 // these control slow-mode variables
 0.005       0   0.010    6 1  Paw    VentilationPressure  body.lungs.Pairway
 3.000   0.200   6.000    4 1  Vlung  LungVolume           body.lungs.lungVolume
   140      50     350   28 3  Compl  LungCompliance       body.lungs.compliance
  3E-5    5E-6  0.0002   16 3  Raw    AirwayResistance     body.lungs.airwayResistance
     0    -300     300   12 1  Vaw    LungAirwayFlow       body.lungs.flow
   3.0     0.5     3.5    4 3  FRC    FunctionalResidualCapacity	body.lungs.FRC
   5.5     3.0     7.0    4 3  FVC    ForcedVitalCapacity  body.lungs.FVC
   6.0     3.5     7.5    4 3  TLV    TotalLungVolume      body.lungs.TLV
-0.005   -0.015  0.020    6 1  ITP    IntrathoracicPressure	body.lungs.ITP
 1500E-4 1000E-5 2000E-4  4 3  DdSp   DeadSpace            body.lungs.DdSp
 2431E-7 1000E-7 5000E-7 12 0  RH2O   ExhaledWaterLoss     body.lungs.H2Oloss
 0.333     0.2     0.7    0 3  IER    InspiratoryRatio     body.lungs.IEratio

//Metabolism & heat

 24       0       37     8  1  SkTmp  SkinTemperature       body.skin.Temp
 2E6     1.6E6   4E6     23 1  MBR    MetabolicRate	    body.MBR
 37.0    36.00   37.30   8  1  Temp   CoreTemperature       body.Temp
 69.4E-6 0.001   3.47E-3 12 1  SwR    SweatRate             body.skin.SwR
 10500   2000    30000   3  1  Fat    FatMass               body.Fat.mass
 70000   30000   150000  3  0  Wt     BodyMass              body.Mass
 0000E-6 0000E-6 2000E0  23 0  MuCal  MuscleEnergyRequirement   body.muscle.Cal
 0000E-6 0000E-6 1000E-3  4 0  MuO2R  MuscleO2Requirement 	body.muscle.O2Req
 1388E0  1000E0  4000E0  23 0  Cals   TotalHeatGenerated  	body.Cals
 2000    200     4000     3 1  Gly    GlycogenMass        	body.Glycogen
 1.000   0.010   2.000   17 3  Islet  IsletCells     	body.gitract.glucoseTolerance
 0       0       2.0      4 1  StVol  StomachVolume	  	body.gitract.stomach.volume
 1.5     0       2        4 3  StCap  StomachCapacity		body.gitract.stomachCapacity
 //added 29/7/3
 4.0     2.0   7.0        0 1  StpH   StomachPH             body.gitract.stomach.pH
 20      0     100       21 1  StCar  StomachCarbohydrate   body.gitract.stomach.carbohydrate
 0       0       1       14 1  StNa   StomachSodium         body.gitract.stomach.Na
 0       0   0.005       12 1  SDiar  ColonicSecretionRate  body.gitract.colonSecretion


//Renal

 1250E-4 7000E-5 2000E-4 12 1  GFR   GlomerularFiltrationRate body.kidney.GFR
 1000E-6 3472E-7 8000E-6 12 0  UVol  UrineFlow              body.kidney.urineFlow
 6000E-5 1000E-8 6000E-4 14 2  UK    UrineK                 body.kidney.urine.K
 1180E-4 1000E-7 2000E-3 14 2  UNa   UrineNa                body.kidney.urine.Na
 6000E-4 1000E-4 1400E-3 11 2  UOsm  UrineOsmolarity        body.kidney.urine.Osm
 6000E-3 4500E-3 8000E-3  0 2  UpH   UrinePH                body.kidney.urine.pH

 3000E-7 0000E-8 3000E-6 20 2  UPr   UrineProtein           body.kidney.urine.prot
 // Minimum was 3000E-8, but change to 0

 2120E-4 2000E-5 2000E-3 14 2  UUN   UrineUreaNitrogen      body.kidney.urine.urea
 //added creatinine 1/7/3
 38.5E-6  5.5E-6  66E-6	 14 1  BCr    BloodCreatinine		body.blood.creat
 70E-6    10E-6   120E-6 14 1  PCr   PlasmaCreatinine		body.blood.PCreat
 2.85     2.65    3.05   22 0  TBNa  TotalBodySodium		body.NaQ
 3.40     2.80    3.80   22 0  TBK   TotalBodyPotassium		body.KQ

 41.0E-6  18E-6   64E-6  14 1  PNH3  BloodAmmonia           body.blood.NH3
 // renal compartments
 0.024    0.018   0.030  14 9  GloBi GlomerularBicarb       body.kidney.glomerulus.bicarb
 7.4      7.2     7.7     0 9  GlopH GlomerularPH           body.kidney.glomerulus.pH
 0.007    0.004   0.014  14 9  GloGl GlomerularGlucose      body.kidney.glomerulus.glucose
 0.006    0.002   0.020  14 9  GloU  GlomerularUrea         body.kidney.glomerulus.urea
 0        0       0.001  11 9  GloPr GlomerularProtein      body.kidney.glomerulus.prot
 0.140    0.135   0.148  14 9  GloNa GlomerularSodium       body.kidney.glomerulus.Na
 0.004    0.002   0.006  14 9  GloK  GlomerularPotassium    body.kidney.glomerulus.K
 0.120    0.090   0.148  14 9  GloCl GlomerularChloride     body.kidney.glomerulus.Cl
 0.306    0.290   0.325  11 9  GloOs GlomerularOsmolarity   body.kidney.glomerulus.Osm
 
 0.024    0.010   0.040  14 9  PCTBi ProximalTubuleBicarb       body.kidney.PCT.bicarb
 7.37     7.1     7.7     0 9  PCTpH ProximalTubulePH           body.kidney.PCT.pH
 0        0       0.001  14 9  PCTGl ProximalTubuleGlucose      body.kidney.PCT.glucose
 0.010    0.002   0.040  14 9  PCTU  ProximalTubuleUrea         body.kidney.PCT.urea
 0        0       0.001  11 9  PCTPr ProximalTubuleProtein      body.kidney.PCT.prot
 0.140    0.135   0.148  14 9  PCTNa ProximalTubuleSodium       body.kidney.PCT.Na
 0.004    0.002   0.006  14 9  PCTK  ProximalTubulePotassium    body.kidney.PCT.K
 0.120    0.090   0.148  14 9  PCTCl ProximalTubuleChloride     body.kidney.PCT.Cl
 0.300    0.100   0.330  11 9  PCTOs ProximalTubuleOsmolarity   body.kidney.PCT.Osm
 
 0.090    0.001   0.140  14 9  HenBi LoopOfHenleBicarb       body.kidney.Loop.bicarb
 6.8      6.0     7.7     0 9  HenpH LoopOfHenlePH           body.kidney.Loop.pH
 0        0       0.001  14 9  HenGl LoopOfHenleGlucose      body.kidney.Loop.glucose
 0.033    0.020   0.200  14 9  HenU  LoopOfHenleUrea         body.kidney.Loop.urea
 0        0       0.001  11 9  HenPr LoopOfHenleProtein      body.kidney.Loop.prot
 0.140    0.080   0.200  14 9  HenNa LoopOfHenleSodium       body.kidney.Loop.Na
 0.004    0       0.040  14 9  HenK  LoopOfHenlePotassium    body.kidney.Loop.K
 0.120    0.000   0.150  14 9  HenCl LoopOfHenleChloride     body.kidney.Loop.Cl
 0.290    0.050   0.400  11 9  HenOs LoopOfHenleOsmolarity   body.kidney.Loop.Osm

 0.024    0       0.200  14 9  DCTBi DistalTubuleBicarb       body.kidney.DCT.bicarb
 6.6      5.9     7.7     0 9  DCTpH DistalTubulePH           body.kidney.DCT.pH
 0.       0       0.001  14 9  DCTGl DistalTubuleGlucose      body.kidney.DCT.glucose
 0.050    0.002   0.300  14 9  DCTU  DistalTubuleUrea         body.kidney.DCT.urea
 0        0       0.001  11 9  DCTPr DistalTubuleProtein      body.kidney.DCT.prot
 0.060    0.001   0.290  14 9  DCTNa DistalTubuleSodium       body.kidney.DCT.Na
 0.019    0.002   0.040  14 9  DCTK  DistalTubulePotassium    body.kidney.DCT.K
 0.100    0.010   0.150  14 9  DCTCl DistalTubuleChloride     body.kidney.DCT.Cl
 0.280    0.050   1.200  11 9  DCTOs DistalTubuleOsmolarity   body.kidney.DCT.Osm
 

//Hormones
// ald/320e-12 is fraction of na absorbed in exchange for k
// previously minimum was 1E-12
 8000E-14 5E-12 160E-12 20 1  Aldo  Aldosterone        body.blood.Aldo

 //was  2.5E-11  1E-13  1E-9 (22/6/3)
 //or   7E-12    1000E-16 10E-12 (29/4/5)
 //Oct06: initial 9.4E-12
 6.0E-12  0.1E-12  10E-12   14 1  AngII AngiotensinII      body.blood.AngII


 4000E-15 1000E-18 2500E-14 20 1  ADH   ADH                body.blood.ADH
 16E-12   1E-12    50E-12   14 1  Thyr  Thyroxine          body.blood.Thyr
 0.5      0.01     1.00     17 1  Symp  SympatheticActivation body.brain.Symp
 24E-12   2.4E-12  0.5E-9   14 1  Insul Insulin               body.blood.Insul

 25E-6    10E-6    380E-6   21 1  LH    LeutenisingHormone    body.blood.LH
 142E-6   70E-6    350E-6   21 1  FSH   FollicleStimulatingHormone body.blood.FSH
 56E-9    40E-9    300E-9   21 1  Oe2   Oestradiol            body.blood.oestrogen
 468E-9   200E-9   17000E-9 14 1  Prog  Progesterone          body.blood.progesterone
 297      200      1800     24 1  Ih    Inhibin               body.blood.inhibin
 0        0        100E-9    3 1  LHp   LHPool                body.gonads.poolLH
 0        0        100E-9    3 1  FSHp  FSHPool               body.gonads.poolFSH

 // VARIABLES NOT VISIBLE TO USER / CONSTANT


//Internal blood

// 6600E-7  1000E-7  2000E-6  11 1  BPr   BloodProtein         body.blood.prot // increased 18.8.5 for PCOP changes
 7280E-7  1000E-7  2000E-6  11 1  BPr   BloodProtein         body.blood.prot
 7920E-5  6000E-5  9900E-5  14 1  BNa   BloodSodium          body.blood.Na
 2420E-6  2000E-6  4000E-6  14 1  BK    BloodPotassum        body.blood.K
 1672E-4  1000E-4  2000E-4  11 1  BOsm  BloodOsmolarity      body.blood.Osm
 2189E-11 2000E-12 4000E-10 14 1  BHy   BloodHydrogenIon     body.blood.H
 1320E-5  4000E-6  8000E-5  14 1  BBic  BloodBicarbonate     body.blood.bicarb
 2000E-6  1E-3     3.5E-3   14 1  BUN   BloodUreaNitrogen    body.blood.urea
 150E-6   0        3E-3     14 1  BKet  BloodKetones	     body.blood.ketones

 //why not 3.981E-8 ?
 3980E-11 7000E-12 7000E-10 14 1  PHy   PlasmaHydrogenIon    body.blood.PHy
 0.001   0.000    0.0025    14 1  BLac  BloodLactate         body.blood.lactate

 2250E-3 1800E-3 3000E-3  4 1  RCM   RedCellMass          body.blood.RCM
 //But should be able to go above 0.003 L, changed from type 3 to 4

 2760E-3 1000E-3 5000E-3  4 1  PV    PlasmaVolume         body.blood.PV
 2000E3  1000E3  4000E3  23 0  BMR   BasalMetabolicRate   body.BMR
  0.086  7000E-5 1400E-4  6 1  APL   LongTermAP           body.CVS.APL
 0.5     0.30    0.70    17 1  VCT   Vasoconstriction     body.CVS.VCT
 600     1E2     5E3     28 1  VenC  Venoconstriction     body.CVS.Venoconstriction


//Characteristics of the person

 2500E-4 0000E-6 1000E-3  0 3  Hard     ArteryHardening        body.CVS.Hard
 8036E-7 7000E-7 1000E-6  4 3  H2OX     WaterPerUnitSatVa      environment.H2OX
 //added 23/6/3
 1.00    0.01    1.50   17 3   ReFn     OverallRenalFunction   body.kidney.overallRenalFunction
 //added 10/1/7
 1.00    0.01    1.50   17 3   ReTub    RenalTubularFunction   body.kidney.tubularFunction
 //ADDED 9/1/03
 1       0       3      17 3   Greed    Greed                  body.brain.greed
 //ADDED 16/6/3
 1	 0	3	17 3	Thstn	Thirstiness		body.brain.thirstiness
 0.02    0.0  	0.50	17 3 	Shunt	PulmonaryShunt		body.lungs.Shunt
 1.8     1    	2.6 	26 4 	SA	BodySurfaceArea		body.skin.area



// ICF - added 15/1/03
// max and min values are guesses

 2500E-2 	1000E-2 4000E-2  4 1  	IH2O    IntracellularWater  	body.icf.volume
 // 7725E-3   4000E-3  1200E-2  11 1  	IQ      IntracellularOsmoleQ    body.IQ
 0.010		0.005	0.020	14 1	INa	IntracellularSodium	body.icf.Na
 0.135		0.100	0.150	14 1	IK	IntracellularPotassium	body.icf.K
 0.005		0.001	0.010	14 1	IGlu	IntracellularGlucose	body.icf.glucose
 0.100        0.087     0.109   14 0    ICl     IntracellularChloride   body.icf.Cl

 //Shouldn't it be 10x higher?
 0.007		0.001	0.020	11 1	IProt	IntracellularProtein	body.icf.prot

 7272E-11	7E-9	7E-7	14 1	IHy	IntracellularHydrogenIon	body.icf.H
 0.008		0.002	0.015	14 1	IBic	IntracellularBicarbonate	body.icf.bicarb
 7.273E-3	0.001 	0.070	14 1	IUN	IntracellularUrea 	body.icf.urea
 3094E-4	0.200  6000E-4  11 0	IOsm    IntracellularOsmolarity body.icf.Osm
 7.140		6.900	7.600	0  1    IpH     IntracellularPH		body.icf.pH

 //minimum value was 0 (11/1/03) - I guess it should be symmetrical?
 0000E-6  -1000E-4  1000E-4  11 0  DOsm    DifferenceIEOsmolarity  body.DOsm





//ADDED 12/6/03: in g/L (usually g/dL)
 150	115	180	21 1	Hb		Haemoglobin	body.blood.Hb
// 5500E-4 3000E-4 7000E-4 17 1  AHct   AntiHaematocrit          body.blood.AHct



//Kidney

 1000E-9 1000E-11 1000E-7 14 1  UHy    UrineHydrogenIon         body.kidney.urine.H
 0.024   0        0.010   14 1  UBic   UrineBicarbonate         body.kidney.urine.bicarb

 4E-3    2E-3     7E-3    14 1  PUN    PlasmaUrea               body.blood.PUN
 0       0        2       14 0  UGlu   UrineGlucose             body.kidney.urine.glucose
 0.130   0.001    0.200   14 0  MacDn  MaculaDensaNa            body.kidney.MacDn
 0       0        0.010   12 5  GlomLk GlomerularLeak	        body.kidney.glomerularLeak
 0       0        0.0002  14 0  UKet   UrinaryKetones           body.kidney.urinaryKetones   

//Neurological
 //added 11/11/3
 0      0       1       17 3  Pain      Pain                    body.brain.pain
 1      0       1       17 1  Consc     ConsciousLevel		body.brain.Consc
 //ADDED 31/10/3
 0.1500  0.115  0.2     12 1  BrO2      BrainO2Supply		body.brain.O2Supply
 0      0       0.2     12 1  Hypox     BrainHypoxia            body.brain.hypoxia
 0      0       1.0     17 1  Fever     Fever			body.brain.fever
 0.009  0       0.015   6  1  ICP       IntracranialPressure    body.brain.ICP
 //added 17/6/05
 1.0    1.0     4.0     17 2  O2Drv     O2RespiratoryDrive	body.brain.O2drive
 1.0    0.8     4.0     17 2  CO2Drv    CO2RespiratoryDrive	body.brain.CO2drive
 1.0    1.0     4.0     17 2  pHDrv     pHRespiratoryDrive	body.brain.pHdrive


//Environment

 //increment removed for compatibility - was the unit increment for these vars.
 0.760   0.100   1.000    6 3 BarP    BarometricPressure   environment.BarP
 0.21    0       0.95    17 3 AtO2    AtmosphericO2        environment.air.O2
 0.0003  0       0.20    17 3 AtCO2   AtmosphericCO2       environment.air.CO2
 0.152   0       0.760    6 3 AtPO2   AtmosphericPO2       environment.airP.O2
 0       0       0.760    6 3 AtPCO2  AtmosphericPCO2      environment.airP.CO2
 20      0       95       8 3 AmbT    AmbientTemperature   environment.Temp
 0       0       0.95    17 3 Hum     Humidity             environment.Hum
 1.00    0       1.00    17 3 Uprt    Uprightness          environment.Uprt
 0.50    0       1.00    17 3 Togs    ClothingIndex        environment.Togs



//drinking and infusing - superceded by 'actions' (22/06/02)
 // see class phic.BasicActions

 0.20	0    	1.0	    17 3 Frt   Fright            environment.actions.fright
 0.10   0       0.3     17 3 Amyl  AmylNitrite       environment.actions.amountAmylNitrite

 //added 22/6/02 represents the volume to be drunk for the BasicActions.
 0.500   0000E0 1000E-2 4  3 DrVol DrinkVolume       environment.actions.drinkVolume

 0       0      4000    18 3 Exer   ExerciseJoules  environment.Exer
	//initial value was 5000E-1, changed to 0.
	// max was 1000E1 (decreased to 2000, 30/9/02)

 0       -0.25   1.00   17 3 Hyperv Hyperventilate  environment.Hyperv
	//used to be 0, 0, 3, 0, 3

