
Diagrams=Blood flow diagram, Organ resistances

//if units same, scale to same
//otherwise align normal range

Pictures	= Blood pressure diagram, Organ flow diagram, Organ resistance diagram, Body containers
Charts		= Organ flow chart

[Blood pressure diagram]
Image=diagram/heart.gif
body.CVS.SysBP		=250,32
body.CVS.DiaBP	  	=250,50
body.CVS.heart.left.atrialP	=120,70
body.CVS.heart.right.atrialP	=270,84
body.CVS.Pcap		=473,90
body.CVS.SysPAP		=45,29
body.CVS.DiaPAP		=45,47

// add spirometry
// add EDV/EDP, ESV/ESP

[Organ flow diagram]
Image=diagram/vascular.gif
body.CVS.heart.CO	=80,90
body.CVS.heart.flow	=80,150
body.kidney.flow	=80,205
body.brain.flow		=80,271
body.viscera.flow	=80,336
body.muscle.flow	=80,398
body.skin.flow		=80,460

[Organ resistance diagram]
Image=diagram/vascular.gif
body.CVS.PVR		=80,59
body.CVS.PR		=80,90
body.CVS.heart.resistance=80,150
body.kidney.resistance	=80,205
body.brain.resistance	=80,271
body.viscera.resistance	=80,336
body.muscle.resistance	=80,398
body.skin.resistance	=80,460

[Body containers]
Image=diagram/bodycontainers.gif
body.lungs.lungVolume	=255,85
body.CVS.heart.SV	=255,135
body.gitract.stomach.volume	=255,182
body.gitract.colon.volume	=255,232
body.bladder.volume	=255,270
body.blood.volume	=244,365
body.ecf.volume		=244,413
body.icf.volume		=244,457

[Organ flow chart]
body.brain.flow
body.CVS.heart.flow
body.kidney.flow
body.viscera.flow
body.skin.flow
body.muscle.flow
body.fat.flow
