SimpleFormulaGraphExhibit	"Formula graph"	"Sketch any combination of mathematical functions - and dynamically see how arbitrary parameters affect them!"
SignalProcessingExhibit	"Signal processing"	"Chain together components to dynamically process and filter an analogue signal"
RippleTankExhibit	"Ripple tank"	"Experiment with waves in a pool, showing how reflection, diffraction and refraction interact"
CircuitExhibit	"Circuit board"	"Place electrical components on a breadboard to create interactive circuits"
SpringMechanics	"Spring mechanics"	"Attach springs, masses and dashpots to create dynamic models"
GeneticExhibit	"Genetics"	"Mate arbitrary individuals with each other! See how the genotype affects the phenotype, in several modes of inheritance."
TransportProcesses	"Membrane transport processes"	"Simulate the movement of solute particles in a solution across a semi-permeable membrane."
IronFilingsExhibit	"Iron filings"	"Drop iron filings over magnetic poles to reveal magnetic field lines."
FourierMembraneExhibit	"Basilar membrane"	"See how resonance causes specific regions of the membrane to react to motion"
PhotoreceptorExhibit	"Photoreceptors"	"See how different photoreceptors react to light of different frequencies to generate three-colour vision"
BrownianMotion	"Brownian motion"	"Demonstration of how brownian motion occurs as a result of the random motion of gas or liquid molecules"
AnatomicalDescription	"Anatomical description"	"Directions and descriptions in anatomical terminology"
ModuleCellBiology	"Cellular biology"	"Anatomy of the interior of an animal cell"
WindTunnelExhibit	"Wind tunnel"	"Experiment with fluid flowing around arbitrary shapes"
